<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nightly Built</title>
	<atom:link href="http://nightlybuilt.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nightlybuilt.org</link>
	<description>[Open Architecture Lab]</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Collapse of the Network City</title>
		<link>http://nightlybuilt.org/?p=1426</link>
		<comments>http://nightlybuilt.org/?p=1426#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:00:20 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[albert-lazlo barabasi]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1426</guid>
		<description><![CDATA[Cities are networks. The roads are links and the buildings are nodes. Some buildings are more important than others. Some for their cultural value, giving us a sense of identity. Some for the type of work that is being done in the building. In network terminology, these buildings are hubs.
Expanding networks that contain hubs, like [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Empowered Architecture</title>
		<link>http://nightlybuilt.org/?p=1413</link>
		<comments>http://nightlybuilt.org/?p=1413#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:30:14 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[albert-lazlo barabasi]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1413</guid>
		<description><![CDATA[In one of my earlier posts I described how an article in the New York Times suggested that physical networks of various scales and sizes, ranging from cells to cities to galaxies, may be subject to a universal principle.
What we did not know then, but what we do know now, is that these patterns can [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1413</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands Off Cradle to Cradle</title>
		<link>http://nightlybuilt.org/?p=1394</link>
		<comments>http://nightlybuilt.org/?p=1394#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:08:19 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[bill mcdonough]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1394</guid>
		<description><![CDATA[Bill McDonough, father of the Cradle to Cradle (C2C) design approach, is said to have the ambition to become ‘The Bill Gates of Sustainability’. McDonough refers of course to the founder of Microsoft and one of the world’s richest men. McDonough&#8217;s sustainable C2C design approach promotes design that goes beyond the life time of the [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Approaches to Sustainable Design</title>
		<link>http://nightlybuilt.org/?p=1377</link>
		<comments>http://nightlybuilt.org/?p=1377#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:03:56 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[breeam]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[the netherlands]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1377</guid>
		<description><![CDATA[The way buildings are designed in The Netherlands and the United Kingdom is quite different. In the UK, common belief says that if you design by the book, your building will be OK. In Holland it is more important how a building interacts with its environment, on every possible level, whatever that may imply.
In the [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Teams: More is More</title>
		<link>http://nightlybuilt.org/?p=1347</link>
		<comments>http://nightlybuilt.org/?p=1347#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:00:55 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[encyclopedia britannica]]></category>
		<category><![CDATA[linus torvalds]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1347</guid>
		<description><![CDATA[A camel is a horse designed by a committee, they say. Large design teams stand for compromises and mediocre results. Common wisdom says we’d better leave it to a small team of professionals.
Even though, there are examples that prove different. Mass collaborative projects  like software applications Linux and Apache are of superior quality and [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomplete Manifesto for Sustainability</title>
		<link>http://nightlybuilt.org/?p=1319</link>
		<comments>http://nightlybuilt.org/?p=1319#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:09:55 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[breeam]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[passive building]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[yazd]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1319</guid>
		<description><![CDATA[Forget Reduce, Reuse, Recycle. The 3 keywords for sustainable design are Lifespan, Locality and Liability. Inspired by Bruce Mau’s Incomplete Manifesto for Growth, here’s my Incomplete Manifesto for Sustainability.

1. Investing in green architecture is like changing a light bulb. A cheaper bulb will save you money now, but will cost you more over the longer [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Workplace</title>
		<link>http://nightlybuilt.org/?p=1251</link>
		<comments>http://nightlybuilt.org/?p=1251#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:13:08 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chrysler building]]></category>
		<category><![CDATA[corporate hq]]></category>
		<category><![CDATA[elisha otis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graham bell]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manuel castells]]></category>
		<category><![CDATA[suburbia]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1251</guid>
		<description><![CDATA[It is obvious that without the elevator, Manhattan would not have been possible. Until the invention of Elisha Otis in 1854, staircases for office buildings would be acceptable to a maximum of 5 or 6 floors,  in contrast to for example the 102 floors of the Empire State Building that are possible now.
Less obviously, [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1251</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealing with the Foodprint</title>
		<link>http://nightlybuilt.org/?p=1213</link>
		<comments>http://nightlybuilt.org/?p=1213#comments</comments>
		<pubDate>Tue, 26 May 2009 21:16:40 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anna politkovskaya]]></category>
		<category><![CDATA[Atelier SOA]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[dickson despommier]]></category>
		<category><![CDATA[dust bowl]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodprint]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[hugh bennett]]></category>
		<category><![CDATA[masanobu fukuoka]]></category>
		<category><![CDATA[michael braungart]]></category>
		<category><![CDATA[movimento sem terras]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[vertical farming]]></category>
		<category><![CDATA[victory garden]]></category>
		<category><![CDATA[william mcdonough]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1213</guid>
		<description><![CDATA[The global population is growing rapidly and the way we have organized things now, we won&#8217;t be able to feed everybody. We will need extra farmland the size of Brazil and as we already use all land that is suitable for farming, this will be a problem.

More people will mean more cars, which will make [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Examples of Urban Farming</title>
		<link>http://nightlybuilt.org/?p=1160</link>
		<comments>http://nightlybuilt.org/?p=1160#comments</comments>
		<pubDate>Thu, 14 May 2009 21:06:15 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atelier SOA]]></category>
		<category><![CDATA[chris jacobs]]></category>
		<category><![CDATA[dickson despommier]]></category>
		<category><![CDATA[evapotranspiration]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodprint]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[mithun]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[vertical farming]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1160</guid>
		<description><![CDATA[Four Examples of Vertical Farming
Vertical Farming aims to reduce the foodprint (ecological and carbon footprints of agriculture). Four examples.
Centre for Urban Agriculture
Footprint 2900 sq m / 0.72 acres, height 23 stories, 318 apartments, 4050 sq m / 1 acre of arable land in greenhouses and rooftop gardens and a café for organic food.
The design by [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture and the Ripple Effect</title>
		<link>http://nightlybuilt.org/?p=1084</link>
		<comments>http://nightlybuilt.org/?p=1084#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:13:49 +0000</pubDate>
		<dc:creator>Maurits</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acupuntura urbana]]></category>
		<category><![CDATA[bilbao]]></category>
		<category><![CDATA[bilbao effect]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[curitiba]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[jaime lerner]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[teddy cruz]]></category>
		<category><![CDATA[urban acupuncture]]></category>
		<category><![CDATA[Urban Think Tank]]></category>

		<guid isPermaLink="false">http://nightlybuilt.org/?p=1084</guid>
		<description><![CDATA[Urban Think Tank (U-TT) is an architectural firm with branch offices in Caracas and New York. Inspired by the ultra dense planning as seen in New York City, U-TT developed a prototype for a vertical gym for the slums of Caracas, which encounter the same issues of space scarcity, albeit on a smaller scale, as [...]]]></description>
		<wfw:commentRss>http://nightlybuilt.org/?feed=rss2&amp;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
